Interest Rate Chart for Retail Loans | |||
Scheme | Limit | Rate of Interest | Validity |
Bhagya Laxmi | For Loan upto Rs. 75 Lacs | 10.00% | 31.03.2013 |
For Loan of Rs. 75 Lacs & above upto Rs. 1.50 Crs | 10.50% | ||
Super Choice | For Loan upto Rs. 75 Lacs | 10.25% | 31.03.2013 |
For Loan of Rs. 75 Lacs & above upto Rs. 1.50 Crs | 10.75% | ||
Grand 3 | For Loan Amount upto & including Rs 40 Lacs | 10.70% | 31.03.2013 |
For Loan Amount more than Rs 40 Lacs and less than Rs. 1 Crore | 11.00% | ||
For Loan Amount more than Rs 1 Crore and upto Rs. 1.50 Crore | 11.80% | ||
New Advantage 5 | For Loan Amount upto & including Rs 40 Lacs | 11.15% | 31.03.2013 |
For Loan Amount more than Rs 40 Lacs and less than Rs. 1 Crore | 11.40% | ||
For Loan Amount more than Rs 1 Crore and upto Rs. 1.50 Crore | 11.65% | ||
Pure Fixed | For Loan Amount upto & including Rs 40 Lacs | 10.95% | 31.03.2013 |
For Loan Amount more than Rs 40 Lacs and less than Rs. 1 Crore | 11.20% | ||
For Loan Amount more than Rs 1 Crore and upto Rs. 1.50 Crore | 11.50% |
A total Guidance on Home Loan. Home Loan Rate in India Home loan Eligibility housing loan companies in India Housing Loan complain
Wednesday, 20 February 2013
Interest Rate Chart of LICHFL Till 31.03.2013
Subscribe to:
Posts (Atom)