ICICI Bank Housing Loan Interest Rates
ICICI Bank is the 3rd largest Player in Housing Loan Segment. There offered interest rates & schemes are as follows:
One year fixed rate
slab | Fixed rate for the first 12 months | Floating rate pricing from second year onwards |
Upto 25 Lakhs | 10.50 % | I-Base + 0.50 % (10.50%) |
25 Lakhs to 75 lakhs | 11.00 % | I-Base + 1.00 % (11.00%) |
Above 75 Lakhs | 11.50 % | I-Base + 1.50% (11.50%) |
Two year fixed rate
Ticket size slab | Fixed rate for the first 24 months | Floating rate pricing from Third year onwards |
Upto 25 Lakhs | 10.75% | I-Base + 0.50 %(10.50%) |
25 Lakhs to 75 lakhs | 11.25% | I-Base + 1.00%(11.00%) |
Above 75 Lakhs | 11.75% | I-Base + 1.50%(11.50%) |
Three year fixed rate
Category | Fixed rate for the first 36 months | Floating rate pricing from forth year onwards |
Upto 25 Lakhs | 10.75% | I-Base + 0.50 %(10.50%) |
25 Lakhs to 75 lakhs | 11.25% | I-Base + 1.00%(11.00%) |
Above 75 Lakhs | 11.75% | I-Base + 1.50%(11.50%) |
ICICI Bank floating rate:
Ticket Size slab | Rate | Effective rate of interest |
Upto 25 Lakhs | I-Base + 0.50% | 10.50 % |
25 Lakhs to 75 lakhs | I-Base + 1.00% | 11.00 % |
Above 75 Lakhs | I-Base + 1.50% | 11.50 % |
ICICI Banks current I-Base Rate is 10%. Floating rate calculated above is as per the current I-Base Rate & will change as per the change of I-Base rate.
No comments:
Post a Comment