Rate of Interest of HDFC for Plots
HDFC is having different rate of Interest for Plots
Land loans | Fixed rates% | Variable rates% | Basis% |
---|---|---|---|
Upto and including Rs 30 lacs | 12.50 | 11.00 | RPLR - 5.50 |
Rs.30.01 lacs to Rs.75 lacs | 12.75 | 11.25 | RPLR - 5.25 |
Over Rs.75 lacs | 13.25 | 11.75 | RPLR -4.75 |
(ONLY for plots being purchased from development authorities and good developers within city limits)
It also have a products of fixed for some period
Under the option A of the product, the fixed rate will be available up to 30th November 2014 while under the option B the Fixed rate will be available up to 30th November 2016. After the completion of the fixed rate period, the loan will switch to HDFC’s ARHL product, linked to HDFC’s RPLR. The rate of interest applicable during the ARHL period of the loan shall depend on the RPLR at the time of the switch of the loan to ARHL.
Applicable Rates (Monthly Rest Basis) | Fixed rates (in % pa) | |
---|---|---|
Option A | Option B | |
Upto Rs 30 lakhs | 11.00 | 11.50 |
Rs.30.01 lacs to Rs.75 lakhs | 11.50 | 11.75 |
Over Rs.75 lakhs | 12.00 | 12.00 |
No comments:
Post a Comment